78th Annual CHSAA
State Wrestling Championships
at the Pepsi Center
Thursday/Friday/Saturday, February 21, 22 & 23, 2013

 


Media Coverage

Aurora Sentinel ... Brown/Howshar take fourth  2/23/2013
Aurora Sentinel ... 3rd and 5th  2/23/2013
Aurora Sentinel ... 2nd Round Consols  2/22/2013
Aurora Sentinel ... Quarters  2/22/2013
Aurora Sentinel ... Underdogs  2/22/2013
Aurora Sentinel ... 1st Round  2/21/2013


5A Team Results

1. Pomona 125.0, 2. Ponderosa 107.5, 3. Greeley West 103.5,
4. Coronado 91.5, 5. Fossil Ridge 81.0, 6. Pine Creek 78.0,
7. Rocky Mountain 67.0, 8. Arvada West 65.5, 9. Chaparral 57.5,
10. Legacy 50.0, 11. Cherry Creek 49.5, 12. Fruita Monument 42.5, 13. Lakewood 41.0, 14. Mountain Range 40.0, 15. Columbine 39.0,
16. Ralston Valley 38.0, 17. Fountain-Ft. Carson 37.0,
18. Overland 33.0, 18. Regis Jesuit 33.0, 20. Horizon 32.0,
21. Bear Creek 31.5, 21. Grand Junction 31.5, 23. Brighton 28.0, 
23. Grandview 28.0, 25. Thunderridge 26.0, 26. Doherty 24.0, 
26. Prairie View 24.0, 28. Douglas County 21.0, 28. Eaglecrest 21.0,
30. Denver East 19.0, 31. Loveland 18.0, 31. Northglenn 18.0, 
33. Cherokee Trail 17.0, 34. Legend 12.0, 35. Smoky Hill 11.0, 
36. Gateway 10.0, 37. Central-Grand Junction 9.5, 38. Chatfield 9.0, 
39. Abraham Lincoln 6.0, 39. Fort Collins 6.0, 41. Arapahoe 5.0, 
42. Montbello 3.0, 42. Poudre 3.0, 44. Castle View 2.0,
44. Palmer 2.0, 44. Westminster 2.0, 47. Adams City 1.0, 
47. Standley Lake 1.0, 49. Boulder 0.0, 49. Heritage 0.0,
49. Monarch 0.0, 49. Mountain Vista 0.0, 49. Rampart 0.0, 
49. Rock Canyon 0.0