Wolves Finish 6th 
		(1/14/07) 
		Grandview finished sixth place at the 
		tough Arvada West "Mini State" tournament on Saturday, January 13, 2007.  
		The Wolves won championships at 103 (Eric Wilson) and 135 (Tyler 
		McGoffin), finished second at 125 (Patrick Brown) and had one wrestler 
		finish third at 275 (Cody Gilmore).
		 
		RESULTS 
		
		
		 
		103 - Eric Wilson 
		 
		- 1st Place 
		vs Andrew Lujan, Standley Lake (WMD 13-3) 
		vs Shane Story, Poudre (WD 3-1) 
		
		
		112 - Michael Balagna 
		
		vs Sean Ender, Thompson Valley (LD 3-7) 
		vs Jackson Julian, Chaparral (WD 1-0) 
		vs Thomas MacPherson, Monarch (LD 6-7)  
		
		119 - 
		Emilio Palomares 
		vs Michael Miller, Heritage (LD 0-9) 
		vs Chance Acker, Aravda (WD 8-6)  
		vs Aaron Nelson, Poudre (LBF2)  
		
		125 - Patrick Brown 
		-  2nd Place 
		vs Adam Huckaby, Cherry Creek (WBF2) 
		vs Lorenzo Garcia, Northglenn (WD 4-2)  
		vs Jacob Snider, Ponderosa (LD 7-9)  
		
		130 - Josh Starr 
		vs Adam Beck, Pomona (WD 9-5) 
		vs 
		Tyler Goreck, Arvada (LD 0-4) 
		vs Dane Vickers, Standley Lake (LD 4-5)  
		
		135 - Tyler McGoffin 
		 
		- 1st Place 
		vs Kyle Grieser, Chaparral (WMD 11-1)  
		vs Troy Dunlap, Standley Lake (WMD 16-6)  
		vs Billy Holifield, Heritage (WMD 13-5) 
		vs Cam Williams, Ft. Collins (WBF3)  
  
		
		140 - Forfeit 
		
		145 - Bryce Lucherini 
		vs Tony Pacifico, Northglenn (LMD 5-15)  
		vs Brandon Bracshers, Thompson Valley (WBF2)  
		vs Luke Schafer, Cherry Creek (WBF3) 
		vs Carlton Stephens, Heritage (LBF2)  
		
		152 - Daniel Ramirez 
		vs Nick Holmes, Ft. Collins (WD 7-3) 
		vs Zack Bekkedahl, Poudre (LD 5-11)  
		vs Joe Stoltenow, Chaparral (WMD 9-1) 
		vs Andrew Cook, Standley Lake (WD 5-1) 
		vs Ben Leftwitch, Cherry Creek (LBF2)  
		
		160 - Cody McCutcheon 
		vs Charles Martinez, Pomona (LD 6-2) 
		vs Injury Default   
		
		171 - Kevin McGoon -  
		vs Andy Gallo, Bear Creek (WBF3) 
		vs Johnny Ortega, Thompson Valley (LBF1)  
		vs Sal Howes, Arvada (LBF1)  
		
		189 - 
		Jacob Bomareto 
		vs Scott Evans, Ft. Collins (LD 5-11) 
		vs Geno Feliciano, Northglenn (WBF2)  
		vs Mac Cunningham, Ponderosa (LD 3-5)  
		
		 
		215 - Penn Wade 
		vs Arenett Delmonico, Bear Creek (WMD 5-15) 
		vs Kyle Taafe, Pomona (LD 1-5)  
		vs Andrew Carney, Ft. Collins (WBF2) 
		vs Stephen Everett, Thornton (LBF2)  
		
		 
		275 - Cody Gilmore 
		-  3rd Place 
		vs Devin Reif, Arvada West (WBF3) 
		vs Marcus Felker, Thornton (LD 1-7)  
		vs Thomas Cordero, Bear Creek (WBF1)  
		  
		
		WBF2 = Win By Fall, 2nd 
		Period - 6 Team Points 
		WTF = Win Tech Fall (by 15) - 5 Team Points 
		WMD = Win Major Decision (by 8 to 14) - 4 Team Points 
		WD = Win by Decision (less than 8) - 3 Team Points  |